Supported Printers
| Make | Model | Mode | Speed | Resolution | Status | Category | |
|---|---|---|---|---|---|---|---|
| Lanier | LW426 | Monochrome | 6 D/A1 per minute | 600 x 600 dpi | Current | A |   | 
| Lanier | LW5100 | Monochrome | 10 D/A1 per minute | 600 x 600 dpi | Current | A |   | 
| Lanier | LW5100en | Monochrome | 10 D/A1 per minute | 600 x 600 dpi | Current | A |   | 
| Lanier | LW7140 | Monochrome | 14 D/A1 per minute | 600 x 600 dpi | Current | B |   | 
| Lanier | LW7140en | Monochrome | 14 D/A1 per minute | 600 x 600 dpi | Current | B |   | 





